Asset Register
1,284 assets across 6 facilities · live inventory with QR & depreciation
Inventory
Showing 20 of 1,284 assets
| Asset ID | QR | Name | Category | Location | Status | Value | Depreciation |
|---|---|---|---|---|---|---|---|
| AST-1001 | Dell OptiPlex 7090 | Workstation | HQ · Floor 3 · D142 | active | $1,850 | −$620 | |
| AST-1002 | MacBook Pro 16" M3 | Laptop | HQ · Floor 4 · Conf B | active | $3,499 | −$580 | |
| AST-1003 | Zebra TC52 Scanner | Scanner | Warehouse · Bay 7 | active | $720 | −$180 | |
| AST-1004 | Toyota Forklift 8FGCU25 | Vehicle | Loading Dock A | maintenance | $28,400 | −$9,800 | |
| AST-1005 | HP LaserJet Pro M404 | Printer | HQ · Floor 2 · Copy | active | $320 | −$140 | |
| AST-1006 | Cisco Catalyst 9300 | Networking | HQ · Server Room | active | $4,200 | −$1,680 | |
| AST-1007 | Dell PowerEdge R750 | Server | HQ · Server Room | active | $8,900 | −$3,100 | |
| AST-1008 | Epson EB-2250U Projector | AV Equipment | HQ · Floor 4 · Aud | retired | $1,100 | −$1,100 | |
| AST-1009 | Surface Pro 9 i7 | Laptop | R&D Lab · Bench 3 | active | $1,799 | −$360 | |
| AST-1010 | Bosch GCM 12 GD Miter Saw | Tooling | Warehouse · Workshop | maintenance | $940 | −$280 | |
| AST-1011 | Samsung 65" QLED Display | AV Equipment | HQ · Floor 3 · Lobby | active | $1,480 | −$420 | |
| AST-1012 | iPad Pro 12.9" M2 | Tablet | Remote / Field | lost | $1,299 | −$430 | |
| AST-1013 | Lenovo ThinkPad X1 Carbon | Laptop | HQ · Floor 3 · D118 | active | $2,199 | −$510 | |
| AST-1014 | Herman Miller Aeron Chair | Furniture | HQ · Floor 4 · D204 | active | $1,450 | −$360 | |
| AST-1015 | Fluke 87V Digital Multimeter | Tooling | R&D Lab · Bench 1 | active | $490 | −$120 | |
| AST-1016 | Canon imageRUNNER 2630i | Printer | HQ · Floor 1 · Copy | maintenance | $3,800 | −$1,900 | |
| AST-1017 | APC Smart-UPS 3000VA | Power | HQ · Server Room | active | $980 | −$340 | |
| AST-1018 | Sony A7 IV Camera Kit | AV Equipment | Marketing Studio | active | $2,800 | −$700 | |
| AST-1019 | John Deere 5075E Tractor | Vehicle | Loading Dock B | retired | $32,000 | −$32,000 | |
| AST-1020 | Logitech Rally Bar | AV Equipment | HQ · Floor 4 · Conf A | active | $3,999 | −$980 |
Page 1 of 65
1,042
Active
118
In maintenance
86
Retired
38
Lost / unscanned